About: History & Archives
http://archives.aaas.org//inc/wrappers_new/archives_top.inc
Search the Archives Web site.
Finding Aid to the AAAS Regional Science Centers Program Records
TABLE OF CONTENTS
Overview of the Collection
Scope and Contents
Restrictions
Related Material
Administrative Information
Detailed Description of the Collection
Overview of the Collection |
|
| Repository: | American Association for the Advancement of Science Archives, 1200 New York Avenue, NW, Washington, DC 20005, archives@aaas.org |
| Creator: | AAAS Office of Science and Society Programs |
| Title: | Records of the AAAS Regional Science Centers Program |
| Dates: | 1970-1974 |
| Extent: | 1.25 linear feet (1 box) |
| Abstract: | Developed under the AAAS Office of Science and Society, this program sought to create regional science centers to improve the uses of science in resolving societal problems. Centers brought scientists, technologists, community leaders, and the public together. |
| Identification: | |
| Language: | The records are in English. |
Scope and Contents
Records include correspondence, meeting minutes and agendas, notes, reports, and publications.
Arrangement
Records are in descending chronological order.
Return to the Table of Contents
Restrictions
Restrictions on Access
Collection open to the public for research.
Return to the Table of Contents
Related Material
Records are related to other materials from AAAS Office of Science and Society Programs.
Return to the Table of Contents
Administrative Information
Preferred Citation
Regional Science Centers Program Records. AAAS Archives, Washington, DC.
Return to the Table of Contents
Detailed Description of the Collection
| [Box 1] | |||||||||||
| Regional Centers-Briefing by Mr. William Ewald, Jr. on Santa Barbara Project, June 12, 1974 | |||||||||||
| Regional Centers-Science in state governments (correspondence), 1973-1974 | |||||||||||
| Regional Centers-Regional programs/Harry Stevens, 1973-1974 | |||||||||||
| Regional Centers-Pilot Centers, 1973-1974 | |||||||||||
| Regional Centers-Project CEVAL, 1972, 1974 | |||||||||||
| Regional Centers-General correspondence, reports, memos (Folder 1 of 2), 1972-1973 | |||||||||||
| Regional Centers-General correspondence, reports, memos (Folder 2 of 2), 1972-1973 | |||||||||||
| Regional Centers-Whaley, Randy, Philadelphia, 1972 | |||||||||||
| Regional Centers-Ad Hoc Committee on, Background documents, 1971-1974 | |||||||||||
| Regional Centers-Assembly Science and Technology Advisory Council, California, 1971-1972 | |||||||||||
| Regional Centers-Individual papers, complete set, 1971 | |||||||||||
| Regional Centers-Correspondence, minutes, and notes, 1971 | |||||||||||
| Regional Centers-Background Readings, AAAS Ad Hoc Committee on Regional Centers (Copy 1), 1971 | |||||||||||
| Regional Centers-Background Readings, AAAS Ad Hoc Committee on Regional Centers (Copy 2), 1971 | |||||||||||
| Regional Centers-Miscellaneous materials, 1960, 1970-1972, 1975 | |||||||||||
| Regional Centers-Personal responses, minutes, banking educational information, 1970-1971, 1973 | |||||||||||

