About: History & Archives
http://archives.aaas.org//inc/wrappers_new/archives_top.inc
Search the Archives Web site.
Finding Aid to the AAAS Project on Native Americans in Science Records
TABLE OF CONTENTS
Overview of the Collection
Scope and Contents
Restrictions
Related Material
Administrative Information
Detailed Description of the Collection
Overview of the Collection |
|
| Repository: | American Association for the Advancement of Science Archives, 1200 New York Avenue, NW, Washington, DC 20005, archives@aaas.org |
| Creator: | AAAS Office of Opportunities in Science |
| Title: | AAAS Project on Native Americans in Science Records |
| Dates: | 1975-1980 |
| Extent: | 2 linear feet (5 Hollinger boxes) |
| Abstract: | The records document the AAAS Office of Opportunities in Science effort to identify the human resource pool of American Indians in scientific and technical fields. The project aimed to set up a network of Indian scientists and engineers to facilitate communication and increase their participation on committees and boards working on public science policy and minorities in science issues, as well as scientific peer review panels. |
| Identification: | |
| Language: | The records are in English. |
Scope and Contents
Records include correspondence, memoranda, and publications.
Arrangement
Files are arranged by correspondence, publications, and meetings.
Return to the Table of Contents
Restrictions
Restrictions on Access
Collection open to the public for research.
Return to the Table of Contents
Related Material
Records are related to material from the AAAS Office of Opportunities in Science.
Return to the Table of Contents
Administrative Information
Preferred Citation
Project on Native Americans in Science Records. AAAS Archives, Washington, DC.
Return to the Table of Contents
Detailed Description of the Collection
| [BOX 1] | |||||||||||
| Annual Meeting, 1978 | |||||||||||
| Annual Meeting, Denver, 1977 | |||||||||||
| PNAS-Annual Meeting, Boston, 1976 | |||||||||||
| OOS: Panel on Native American Scientists | |||||||||||
| PNAS Panel Meeting, May 17, 1976 | |||||||||||
| Washington Amer. Inds. in Science/Tech-AAAS IPNAS | |||||||||||
| Correspondence-General-X-YZ | |||||||||||
| Correspondence and Memoranda--Inter-Office | |||||||||||
| Correspondence and Memoranda--Multiple Addresses | |||||||||||
| PNAS Mass Mailings-Originals | |||||||||||
| Memoranda for the Record | |||||||||||
| Correspondence and Memoranda--General (By Person), A-E | |||||||||||
| [BOX 2] | |||||||||||
| Correspondence and Memoranda--General (By Person) | |||||||||||
| F-I | |||||||||||
| J-K | |||||||||||
| L-O | |||||||||||
| P-Q | |||||||||||
| R-W | |||||||||||
| PNAS--Publications | |||||||||||
| Originals | |||||||||||
| NA-001 | |||||||||||
| NA-002 | |||||||||||
| NA-003 | |||||||||||
| NA-004 | |||||||||||
| NA-005 | |||||||||||
| NA-006 | |||||||||||
| NA-007 | |||||||||||
| NA-008 | |||||||||||
| [BOX 3] | |||||||||||
| PNAS--Publications--NA-009 | |||||||||||
| PNAS--Publications--NA-010 | |||||||||||
| AAAS Clearinghouse Materials (Folder 1 of 2) | |||||||||||
| RG-Math Avoidance | |||||||||||
| PNAS PR Efforts | |||||||||||
| JW Brown Nat. Amer. Contributions to Science, Health, Engr. | |||||||||||
| JB/RG: "Science: The Exchange" | |||||||||||
| SM/RG: "AAAS Prog. on NA-Science" | |||||||||||
| JWB/RG: Recommendations | |||||||||||
| RG/SM: "NA Projects in Science" | |||||||||||
| Math Report | |||||||||||
| SM/RG/JK: "An Inventory of Projects in Science for American Indians" | |||||||||||
| AAAS Clearinghouse Materials (Folder 2 of 2) | |||||||||||
| JWB-SACNAS Meeting | |||||||||||
| SM/PQH-Conference on Minority Women Scientists | |||||||||||
| NIH Conference of Science and Mathematics Faculty Report | |||||||||||
| Post-Conference Data | |||||||||||
| Clearinghouse Letter | |||||||||||
| Correspondence-General | |||||||||||
| Miscellaneous | |||||||||||
| SM-"Minorities in Science" | |||||||||||
| Indian Miscellania | |||||||||||
| Seattle Meeting | |||||||||||
| DOE Grant Proposal/Correspondence with DOE | |||||||||||
| Evaluations | |||||||||||
| [BOX 4] | |||||||||||
| Seattle Meeting | |||||||||||
| Speaker Abstracts/Papers | |||||||||||
| Northwest Indian Fisheries Commission | |||||||||||
| Other Similar Meetings | |||||||||||
| Small Tribes of Western Washington | |||||||||||
| Agendas | |||||||||||
| Physical arrangements/Financial matters | |||||||||||
| Requests for Report | |||||||||||
| Co-Sponsor Correspondence | |||||||||||
| PR | |||||||||||
| Mailing List | |||||||||||
| Info-Gathering for Seattle | |||||||||||
| Staff Travel and Expenses | |||||||||||
| Info Packet | |||||||||||
| Speaker Correspondence/Guests | |||||||||||
| Originals and Printing Costs | |||||||||||
| [BOX 5] | |||||||||||
| [Articles] | |||||||||||
| Indian Energy Bibliography | |||||||||||
| [Conference on Energy Resource Development and Indian Lands] | |||||||||||
| Paper Abstracts/ 1977 | |||||||||||
| Final Report, 1977 | |||||||||||
| Correspondence with Participants [Energy Resource Development and Indian Lands] | |||||||||||
| Energy Speaker-Green | |||||||||||
| Publicity/Printed Matter | |||||||||||
| Originals-invitation letter, etc. | |||||||||||
| AAAS Indian Energy Seminars | |||||||||||
| Invited Guests/Addresses | |||||||||||
| Proposals to DOE, 1978 | |||||||||||
| Energy Report | |||||||||||
| AAAS Indian Energy Seminars-Bills, Hotels, etc. | |||||||||||
| AAAS Indian Energy Seminars-Co-Sponsor's Correspondence | |||||||||||
| Miscellaneous (2 folders) | |||||||||||

