About: History & Archives
http://archives.aaas.org//inc/wrappers_new/archives_top.inc
Finding Aid to the Ruth Kulstad Files
TABLE OF CONTENTS
Overview of the Collection
Scope and Contents
Restrictions
Related Material
Administrative Information
Detailed Description of the Collection
Subjects A-Li
Subjects Lu-V
Overview of the Collection |
|
| Repository: | American Association for the Advancement of Science Archives, 1200 New York Avenue, NW, Washington, DC 20005, archives@aaas.org |
| Creator: | Kulstad, Ruth |
| Title: | Ruth Kulstad Files |
| Dates: | 1978-1985 |
| Extent: | 2.5 linear feet (2 Paige boxes) |
| Abstract: | This collection consists of materials related to Ruth Kulstad's work in evaluating and editing scientific manuscripts submitted to Science magazine. The files document the referee and editorial process at Science in the years before the advent of computerized database record-keeping. Among her editorial specialties at the magazine, Kulstad became an authority on the emerging epidemic of AIDS and material on this subject can be found in the virology and immunology files. |
| Identification: | |
| Language: | The records are in English. |
Scope and Contents
Files include correspondence with authors and staff, referee data sheets, copies of articles, and contact information for referees.
Arrangement
Files are arranged by subject. Kulstad kept two sets of files for certain topics, leading to duplication in some subject titles listed below. The first set (designated as I in the file list below) consists of materials from 1978 to about July 1982, and the second set of items (marked II below) from about July 1982 to 1985. Yellow tab sheets have been retained when she wrote on these pages. Also included are tables of contents that Kulstad prepared for the larger subject files.
Return to the Table of Contents
Restrictions
Restrictions on Access
As records relate to the peer review system of Science, access to them is restricted to the present members of the editorial department of the magazine. All other AAAS staff, as well as researchers from outside AAAS, must have permission from the managing editor of Science to examine the collection, and must abide by any restrictions placed on notetaking, attribution, or quotation while using the collection.
Return to the Table of Contents
Related Material
Records are related to editorial materials for Science magazine.
Return to the Table of Contents
Administrative Information
Custodial History
Preferred Citation
Ruth Kulstad Files. AAAS Archives, Washington, DC.
Return to the Table of Contents
Detailed Description of the Collection
| Subjects A-Li | |||||||||||
| [Box 1: V-7-3] | |||||||||||
| Agriculture, Botany, Forestry | |||||||||||
| Biochemistry: table of contents, referee sheets | |||||||||||
| Biochemistry: sections 1-42 and not filed | |||||||||||
| Biophysics, Dermatology, Genetics, Gerontology: 82-83 referee sheets | |||||||||||
| Cardiology I: table of contents, all sections | |||||||||||
| Cardiology II: table of contents, all sections, not filed | |||||||||||
| Cell Culture: table of contents and all sections | |||||||||||
| Diabetes, Insulin: table of contents and all sections | |||||||||||
| Diabetes, Insulin: not filed | |||||||||||
| Economics, Sovietology, International Development, Paleontology | |||||||||||
| Epidemiology | |||||||||||
| Entomology | |||||||||||
| Gastroenterology I: Liver, Ruminant Physiology | |||||||||||
| Gastroenterology II: not indexed | |||||||||||
| Genetics: table of contents, all sections | |||||||||||
| Hematology I: table of contents, all section | |||||||||||
| Hematology II: table of contents, all sections, not filed | |||||||||||
| Hormones | |||||||||||
| I-table of contents | |||||||||||
| I-sections 1-6 | |||||||||||
| I-sections 7-12 | |||||||||||
| I-sections 13-21 | |||||||||||
| II-table of contents and section 1 | |||||||||||
| II-sections 2-13 | |||||||||||
| II-sections 16-40 | |||||||||||
| II-sections 41-71 | |||||||||||
| II-not filed | |||||||||||
| Immunology | |||||||||||
| I-table of contents, all sections | |||||||||||
| II-table of contents and referee data sheets | |||||||||||
| II-sections 1-5 | |||||||||||
| II-sections 6-11 | |||||||||||
| II-not filed | |||||||||||
| Liposomes, Membranes, Pharmacology | |||||||||||
| Subjects Lu-V | |||||||||||
| [Box 2: V-7-4] | |||||||||||
| Lungs I: table of contents, all sections | |||||||||||
| Lungs, Respiratory II: table of contents, all sections | |||||||||||
| Microbiology: table of contents, all sections | |||||||||||
| Neurophysiology I: table of contents, all sections | |||||||||||
| Neurophysiology, Psychiatry II: table of contents, all sections | |||||||||||
| Nutrition: table of contents, all sections | |||||||||||
| Opthamology: table of contents, all sections | |||||||||||
| Parasitology I: table of contents, all sections | |||||||||||
| Parasitology II: table of contents and sections 1-5 | |||||||||||
| Parasitology II: sections 7-19 | |||||||||||
| Parasitology II: not filed | |||||||||||
| Pediatrics: table of contents, all sections | |||||||||||
| Pharmacology: table of contents, all sections | |||||||||||
| Physiology, comparative and human: table of contents, all sections | |||||||||||
| Policy, Pollution Regulation, Risk Assessment: table of contents and all sections | |||||||||||
| Renal Physiology I: table of contents, all sections | |||||||||||
| Renal Physiology II | |||||||||||
| Reprints: table of contents and all sections 1-30 | |||||||||||
| Reprints: 31-38[?] and unnumbered | |||||||||||
| Reprints: unnumbered | |||||||||||
| Statistics | |||||||||||
| Toxicology: table of contents, all sections, not filed | |||||||||||
| Tumor Biology | |||||||||||
| I-table of contents and all sections | |||||||||||
| II-table of contents and sections 1-3 | |||||||||||
| II-sections 4-30 | |||||||||||
| II-sections 31-100 | |||||||||||
| microwaves | |||||||||||
| not filed | |||||||||||
| Vector Biology [subsection of parasitology] | |||||||||||
| Virology i: table of contents, all sections | |||||||||||
| Virology II: table of contents, sections 3-10 (no secctions 1 and 2) | |||||||||||
| Virology II: sections 13-52 (no sections 11 and 12) | |||||||||||
| Virology: not filed | |||||||||||

